Approx. Rs 3,500 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kit |
| ICMR Approved | No |
| Temprature | RT, 4C & -20C |
| Usage/Application | Laboratory |
| Packagint Type | Box |
| Packaging Size | 10 |
| Number of Reactions(Preps)/Kit | 10 |
| Physical State | Liquid & powder form |
| Catalog Number | OP-3119-10xp |
| Product Type | KIT |
| Shelf Life | 12 Months |
| Brand | PROGENE |
| Country of Origin | Made in India |
Animal tissue is a common source of material when performing genetic analysis. The protocol below is a simple method of extracting DNA from the animal sample.
Additional Information:
Approx. Rs 3,500 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kit |
| ICMR Approved | No |
| Temprature | RT, 4C & -20 |
| Packagint Type | Box |
| Brand | Progene |
| Packaging Size | 10 |
| Usage/Application | Laboratory |
| Number of Reactions(Preps)/Kit | 10 |
| Form | Liquid |
| Catalog Number | OP-3125-10xp |
| Result Time | 4hrs |
| Material | Reagents |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
DNA in the sample is released from blood cells using solution-I (Detergent). The cell wall of the blood cell is weakened by EDTA in the Solution-II. Solution-III denatures the cellular proteins. Extraction with phenol denatures the protein, Chloroform removes SDS- Protein / polysaccharide complexes as white interface between the aqueous and organic phase after centrifugation and isoamyl alcohol prevents foaming. The high molecular weight genomic DNA in aqueous phase is precipitated with 100 % ethanol or isopropanol and further the salts are removed by washing with 70% alcohol.
Additional Information:
Approx. Rs 6,000 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kit |
| ICMR Approved | No |
| Brand | PROGENE |
| Usage/Application | Laboratory |
| Packaging Size | 5 |
| Number of Reactions(Preps)/Kit | 5 |
| Catalog Number | OP-3115-5xp |
| Product Type | KIT |
| Country of Origin | Made in India |
| Cat. NO | Product | Experiments |
| OP-3115-5xp | Pro TechEx-DNA Fingerprinting Teaching Kit (Using RFLP Technique) | 5 Exps |
| OP-3115-20xp | Pro TechEx-DNA Fingerprinting Teaching Kit (Using RFLP Technique) | 20 Exps |
| Components |
| DNA Sample I (-20°C) |
| DNA Sample II (-20°C) |
| Control DNA (-20°C) |
| DNA Ladder (-20°C) |
| Hind III enzyme (-20°C) |
| Enzyme Buffer (-20°C) |
| Sterile water (RT) |
| Agarose (RT) |
| 50X TAE (RT) |
| Gel Loading Dye (RT) |
| Ethidium Bromide (RT) |
| 0.2ml tubes (RT) |
| Protocol |
| ps |
Additional Information:
Approx. Rs 4,030 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kit |
| ICMR Approved | No |
| Brand | PROGENE |
| Packaging Size | 10 |
| Shelf Life | 12 Months |
| Number of Reactions(Preps)/Kit | 10 |
| Catalog Number | OP-3120-10xp |
| Country of Origin | Made in India |
A very simple, fast, universally reproducible method to extract high quality megabase genomic DNA from different organisms is described. This same method is applicable to extract high quality complex genomic DNA. The method does not require expensive and environmentally hazardous reagents and equipment. It can be performed even in low technology laboratories. The amount of tissue required by this method is ∼50–100 mg. The quantity and the quality of the DNA extracted by this method is high enough to perform hundreds of PCR-based reactions and also to be used in other DNA manipulation techniques such as restriction digestion, Southern blot and cloning.
Additional Information:
Approx. Rs 3,200 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kit |
| ICMR Approved | No |
| Usage/Application | Laboratory |
| Catalog Number | OP-3133-5xp |
| Brand | PROGENE |
Additional Information:
Approx. Rs 3,900 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kit |
| ICMR Approved | No |
| Brand | Progene |
| Temprature | RT & -20C |
| Shelf Life | 12 Months |
| Number of Reactions(Preps)/Kit | 5xp |
| Grade Standard | Progene |
| Catalog Number | OP-3147-5xp |
| Product Type | KIT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,000 / KitGet Latest Price
Product Details:| ICMR Approved | No |
| Number of Reactions(Preps)/Kit | OP-3138-5xp |
| Brand | Progene |
| Method | Elisa |
| CAT.NO | PRODUCT | EXPS |
| OP-3138-5xp | Pro TechEx-Nested PCR Teaching Kit | 5 Exps |
| OP-3138-25xp | Pro TechEx-Nested PCR Teaching Kit | 25 Exps |
25 Exp
Additional Information:
Approx. Rs 4,100 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kit |
| ICMR Approved | No |
| Usage/Application | Laboratory |
| Packaging Size | 5 |
| Number of Reactions(Preps)/Kit | 5 |
| Catalog Number | OP-3117-5xp |
| Product Type | KIT |
| Brand | PROGENE |
| Country of Origin | Made in India |
A silica-gel membrane that selectively absorbs up to 10mg of DNA fragments in the presence of specialized binding buffers. Nucleotides, oligos, enzymes, mineral oil and other impurities do not bind to the membrane and are washed away. The DNA fragments can then be eluted off the column in small volume and used in almost any downstream applications.
Additional Information:
Approx. Rs 8,200 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kit |
| ICMR Approved | No |
| Number of Reactions(Preps)/Kit | 5 |
| Catalog Number | OP-3140-5xp |
| Product Type | KIT |
| Brand | PROGENE |
| Country of Origin | Made in India |
| CAT.NO | PRODUCT | EXPS |
| OP-3140-5xp | Pro TechEx-Oligonucleotide Purification Teaching Kit | 5 Exps |
| OP-3140-10xp | Pro TechEx-Oligonucleotide Purification Teaching Kit | 10 Exps |
MOQ 10 Exps
Additional Information:
Approx. Rs 4,100 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kit |
| ICMR Approved | No |
| Brand | PROGENE |
| Temprature | RT, 4C, -20C |
| Shelf Life | 12 Months |
| Grade Standard | Progene |
| Catalog Number | OP-3126-10xp |
| Product Type | KIT |
| Country of Origin | Made in India |
| CAT.NO | PRODUCT | EXPS |
| OP-3126-10xp | Pro TechEx-Genomic DNA Extraction From Yeast Teaching Kit | 10 Exps |
| OP-3126-20xp | Pro TechEx-Genomic DNA Extraction From Yeast Teaching Kit | 20 Exps |
Additional Information:
Approx. Rs 5,050 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kit |
| Usage/Application | Laboratory |
| Form | Liquid |
| Method | Elisa |
| Material | Plastic |
| Brand | PROGENE |
| Range | OP-3103-5xp |
| Country of Origin | Made in India |
|
Cat. NO |
Product |
Experiments |
|
OP-3103-5xp |
Bacterial Conjugation Teaching Kit |
5 Exps |
|
OP-3103- 15xp |
Bacterial Conjugation Teaching Kit |
15Exps |
Components:
Donor Strain A (4°C)
Recipient Strain B (4°C)
Antibiotic (4°C)
Agar (RT)
LB Broth (RT)
Protocol
Additional Information:
Approx. Rs 5,450 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kit |
| ICMR Approved | No |
| Usage/Application | Laboratory |
| Packaging Size | 5 |
| Catalog Number | OP-3118-5xp |
| Product Type | KIT |
| Brand | PROGENE |
| Country of Origin | Made in India |
The vectors used in cloning are manipulated in such a way that this α-complementation process serves as a marker for recombination. A multiple cloning site (MCS) is present within the lacZ sequence in the plasmid vector. This sequence can be nicked by restriction enzymes to insert the foreign DNA. When a plasmid vector containing foreign DNA is taken up by the host E. coli, the α-complementation does not occur, therefore, a functional β-galactosidase enzyme is not produced. If the foreign DNA is not inserted into the vector or if it is inserted at a location other than MCS, the lacZ gene in the plasmid vector complements the lacZ deletion mutation in the host E. coli producing a functional enzyme.
Additional Information:
Approx. Rs 3,900 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kit |
| ICMR Approved | No |
| Packaging Size | 10 |
| Catalog Number | OP-3116-10xp |
| Product Type | KIT |
| Brand | PROGENE |
| Country of Origin | Made in India |
This is done using an agarose gel electrophoresis of known molecular weight nucleic acids (ladder) along with the protein or nucleic acid to be characterized. A linear relationship exists between the logarithm of the molecular weight of native nucleic acid, and it’s Rf. The Rf is calculated as the ratio of the distance migrated by the molecule to that migrated by a marker dye-front.
A simple way of determining relative molecular weight by electrophoresis is to plot a standard curve of Rf vs. log Mw for known samples (ladder), and read off the log Mw of the sample after measuring distance migrated on the same gel. After introducing the data of ladder and sample Rf, sample Mw is calculated.
Additional Information:
Approx. Rs 2,500 / KitGet Latest Price
Product BrochureProduct Details:| ICMR Approved | No |
| Packagint Type | Box |
| Catalog Number | OP-3149S-5xp |
| Shelf Life | 12 Months |
| Brand | Progene |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| ICMR Approved | No |
| Packagint Type | Box |
| Catalog Number | OP-3169-5xp |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
RNA has the tendency to form both secondary and tertiary structures that can Impede its separation by electrophoresis. As such, identical species of RNA exhibiting varying degrees of intramolecular base-pairing, migrate at different rates and result in the smearing of distinct RNA molecules. Consequently, the electrophoresis of RNA needs to be performed under denaturing conditions. Heat denaturing the RNA sample prior to electrophoresis is insufficient, as secondary structures will simply reform unless a denaturing system is used.
Additional Information:
Approx. Rs 5,200 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kit |
| ICMR Approved | No |
| Packagint Type | Box |
| Packaging Size | 5 |
| Catalog Number | OP-3178-5xp |
| Brand | Progene |
| Country of Origin | Made in India |
| Cat. NO | Product | Experiments |
| OP-3178-5Xp | Agrobacterium Mediated Gene Transfer Teaching Kit | 5 Exps |
| OP-3178-10Xp | Agrobacterium Mediated Gene Transfer Teaching Kit | 10 Exps |
| Components | STORAGE |
| Antibiotics | 4°C |
| Agrobacterium slant | 4°C |
| YEP Medium | RT |
| MS Medium | 4°C |
| HgCl2+tween 20 | RT |
| Agar | RT |
| Protocol | RT |
Additional Information:
Explore More Products
© Oprl Biosciences Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited