Approx. Rs 6,700 / KitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kit |
ICMR Approved | No |
Packagint Type | Box |
Brand | Progene |
Usage/Application | Laboratory |
Form | Liquid |
Catalog Number | OP-3114-5xp |
Material | Reagents |
Shelf Life | 12 Months |
Humidity Resistant | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,500 / KitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kit |
ICMR Approved | No |
Brand | PROGENE |
Usage/Application | Laboratory |
Form | Liquid |
Material | Reagents |
Shelf Life | 12 Months |
Humidity Resistant | Yes |
Cat.No | Product | Experiments |
OP-3161-5Xp | Pro TechEx-Study of DNA Repair Teaching Kit | 5 Exps |
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:ICMR Approved | No |
Packagint Type | Box |
Catalog Number | OP-3169-5xp |
Shelf Life | 12 Months |
Country of Origin | Made in India |
RNA has the tendency to form both secondary and tertiary structures that can Impede its separation by electrophoresis. As such, identical species of RNA exhibiting varying degrees of intramolecular base-pairing, migrate at different rates and result in the smearing of distinct RNA molecules. Consequently, the electrophoresis of RNA needs to be performed under denaturing conditions. Heat denaturing the RNA sample prior to electrophoresis is insufficient, as secondary structures will simply reform unless a denaturing system is used.
Additional Information:
Explore More Products
© Oprl Biosciences Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited