Approx. Rs 56,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | DNA Visualization |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Power Voltage | 220 Volts |
| Model Name/Number | UVG3655 |
| Packaging Type | Carton Box |
| Brand | Orange |
Additional Information:
Approx. Rs 890 / PiecesGet Latest Price
Product BrochureProduct Details:| Brand | Progene |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Physical Form | Liquid |
| I Deal In | New Only |
| Type | Clinical Enzyme |
| Cat.No | Product | Quantity |
| OP-4801-5mg | Alkaline Phosphatase | 5mg |
| OP-4801-10mg | 10mg | |
| OP-4801-25mg | 25mg | |
| OP-4802-250U | DNase I | 250U |
| OP-4802-500U | 500U | |
| OP-4802-1KU | 1000U | |
| OP-4803-500U | Horse Radish Peroxidase | 500U |
| OP-4803-1KU | 1000U | |
| OP-4803-2KU | 2000U | |
| OP-4804-500mg | Lysozyme | 500mg |
| OP-4804-1gm | 1gm | |
| OP-4804-5gm | 5gm | |
| OP-4805-5mg | Proteinase K | 5mg |
| OP-4805-10mg | 10mg | |
| OP-4805-25mg | 25mg | |
| OP-4806-10mg | RNase A | 10mg |
| OP-4806-25mg | 25mg | |
| OP-4806-50mg | 50mg | |
| OP-4807-500U | RNase Inhibitor | 500U |
| OP-4807-1KU | 1000U | |
| OP-4807-2KU | 2000U | |
| OP-4808-500U | T4 DNA Ligase | 500U |
| OP-4808-1KU | 1000U | |
| OP-4808-2KU | 2000U |
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Progene |
| Usage/Application | Laboratory |
| Form | Liquid |
| Method | Elisa |
| Material | Plastic |
| I Deal In | New Only |
| Protein Molecular weight Marker | ||
| Cat.No | Product | Volume |
| OP-4701-20Rx | 10μg(20Rx) | |
| OP-4701-100Rx | Pro CheMol - Protein Marker - Low Range | 50μg(100Rx) |
| OP-4701-250Rx | 125μg(250Rx) | |
| OP-4702-20Rx | 10μg(20Rx) | |
| OP-4702-100Rx | Pro CheMol - Protein Marker - Medium Range | 50μg(100Rx) |
| OP-4702-250Rx | 125μg(250Rx) | |
| OP-4703-20Rx | 10μg(20Rx) | |
| OP-4703-100Rx | Pro CheMol - Protein Marker - Broad Range | 50μg(100Rx) |
| OP-4703-250Rx | 125μg(250Rx) | |
| OP-4704-40Rx | 20μg(40Rx) | |
| OP-4704-100Rx | Pro CheMol - Protein Marker -High Range | 50μg(100Rx) |
Additional Information:
Approx. Rs 7,000 / KitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kit |
| ICMR Approved | No |
| Packagint Type | Box |
| Brand | Progene |
| Grade Standard | Progene |
| Physical State | Liquid |
| Catalog Number | OP-3147-5xp |
| Material | Plastic |
| Cat.No | Product | Volume |
| OP-4501-10μg | 10μg | |
| OP-4501- 50μg | Pro CheMol- Genomic DNA From Bacillus subtilis | 50μg |
| OP-4501-100μg | 100μg | |
| OP-4502-10μg | 10μg | |
| OP-4502- 50μg | Pro CheMol- Genomic DNA From Escherichia coli | 50μg |
| OP-4502-100μg | 100μg | |
| OP-4503-10μg | 10μg | |
| OP-4503- 50μg | Pro CheMol- Genomic DNA from Human Blood | 50μg |
| OP-4503-100μg | 100μg | |
| OP-4504-10μg | 10μg | |
| OP-4504- 50μg | Pro CheMol- Genomic DNA from Plant | 50μg |
| OP-4504-100μg | 100μg | |
| OP-4505-10μg | 10μg | |
| OP-4505- 50μg | Pro CheMol- Genomic DNA from Pseudomonas aeuroginosa | 50μg |
| OP-4505-100μg | 100μg | |
| OP-4506-10μg | 10μg | |
| OP-4506- 50μg | Pro CheMol- Genomic DNA from Yeast | 50μg |
| OP-4506-100μg | 100μg | |
| OP-4507-50μg | 50μg | |
| OP-4507-100μg | Pro CheMol- Lambda DNA | 100μg |
| OP-4507-200μg | 200μg | |
| OP-4508-10μg | 10μg | |
| OP-4508- 50μg | Pro CheMol- pBR 322 | 50μg |
| OP-4508-100μg | 100μg | |
| OP-4509-10μg | 10μg | |
| OP-4509- 50μg | Pro CheMol- pUC 18 DNA | 50μg |
| OP-4509-100μg | 100μg | |
| OP-4510-10μg | 10μg | |
| OP-4510- 50μg | Pro CheMol- pUC 19 DNA | 50μg |
| OP-4510-100μg | 100μg |
Additional Information:
Explore More Products
© Oprl Biosciences Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited