Approx. Rs 1,62,000 / PieceGet Latest Price
Product Details:| Brand | Orange |
Specification:
(Cone Shape Dark Hood,Transilluminator and Digital Camera)
UV Source: 365nm
UV Filter Size: 20x20cm
Cone Shape Dark Hood
Mount with 16MP Digital Camera
Manual Lens with 40x optical zoom
Hi-speed USB connector
Resolution :4608x3456(pixels)
Camera Monitor size:7.5cm(3-in) diagonal
ENVIRONMENTAL Temperature (operation) -5°C to 45
Basic 1D Gel Analysis Software
Additional Information:
Approx. Rs 1,98,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | GDS365DB |
| Brand | Orange |
| Country of Origin | Made in India |
| Description | Gel Documentation System G-1 |
| Make | Orange |
| Cat. No | GDS365DB |
| UV Transilluminator | 365 NM |
| Maximum Viewing Area | 21 x 26cm |
| Visible Light | Yes |
| EPI- UV | Yes |
| EPI- VIS | Yes |
| Camera | Digital |
| Image Resolution (Pixels) | 16MP |
| Lens | Manual |
| 1D Gel Analysis Software | Basic / Licensed |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | GDS312DB |
| Usage/Application | Laboratory |
| Brand | Orange |
| Country of Origin | Made in India |
| Description | Gel Documentation System G-2 |
| Make | Orange |
| Cat. No | GDS312DB |
| UV Transilluminator | 312 NM |
| Maximum Viewing Area | 21 x 26cm |
| Visible Light | Yes |
| EPI- UV | Yes |
| EPI- VIS | Yes |
| Camera | Digital |
| Image Resolution (Pixels) | 16MP |
| Lens | Manual |
| 1D Gel Analysis Software | Basic / Licensed |
Additional Information:
Approx. Rs 3,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Orange |
| Model | GDS312CL |
| Usage/Application | Laboratory use |
| Description | Gel Documentation System G-3 |
| Make | Orange |
| Cat. No | GDS312CL |
| UV Transilluminator | 312 NM |
| Maximum Viewing Area | 21 x 26cm |
| Visible Light | Yes |
| EPI- UV | Yes |
| EPI- VIS | Yes |
| Camera | CCD |
| Emission Filter | Yes |
| Image Resolution (Pixels) | 5 MP |
| Lens | Manual |
| 1D Gel Analysis Software | Licensed |
Additional Information:
Approx. Rs 4,98,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Orange |
| Model | GDS312CLL |
| Usage/Application | Laboratory use |
| Description | Gel Documentation System G-3 |
| Make | Orange |
| Cat. No | GDS312CLL |
| UV Transilluminator | 312 NM |
| Maximum Viewing Area | 21 x 26cm |
| Visible Light | Yes |
| EPI- UV | Yes |
| EPI- VIS | Yes |
| Camera | CCD |
| Emission Filter | Yes |
| Image Resolution (Pixels) | 5 MP |
| Lens | Motorized |
| 1D Gel Analysis Software | Licensed |
Additional Information:
Explore More Products
© Oprl Biosciences Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited