Approx. Rs 4,700 / KitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kit |
ICMR Approved | No |
Usage/Application | Laboratory |
Color | Colourless |
Brand | PROGENE OP-3510-10xp |
SEPARATION OF MOLECULES | IN RF |
Country of Origin | Made in India |
Cat.No | Product | Experiments |
OP-3510-10xp | Pro TechEx-Thin Layer Chromatography Teaching Kit | 10 Exps |
Components |
TLC Plate (RT) |
Proline (4°C) |
Histidine (4°C) |
Leucine (4°C) |
Solvents (BAW) (RT) |
Ninhydrin Reagent (RT) |
Rf value standard chart sheet (RT) |
Protocol |
Additional Information:
Approx. Rs 4,800 / KitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kit |
ICMR Approved | No |
Usage/Application | Laboratory |
Packagint Type | Box |
Catalog Number | OP-3501-5xp |
Brand | PROGENE |
Portable | Yes |
Country of Origin | Made in India |
CAT.NO | PRODUCT | EXPS |
OP-3501-5xp | Pro TechEx-Affinity Chromatography Teaching Kit | 5Exps |
Additional Information:
Approx. Rs 4,900 / KitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kit |
ICMR Approved | No |
Tests Kit | Antibody Purification |
Type | Ion Exchange Chromatography |
Brand | Progene OP-3507-5xp |
Country of Origin | Made in India |
CAT.NO | PRODUCT | EXPS |
OP-3507-5xp | Pro TechEx-Ion Exchange Chromatography (Antibody Purification ) Teaching Kit | 5Exps |
MOQ-5 Exp
Additional Information:
Approx. Rs 6,200 / KitGet Latest Price
Product BrochureProduct Details:ICMR Approved | No |
Temprature | RT & 4C |
Packagint Type | Box |
Packaging Size | 5xp |
Grade Standard | Progene |
Physical State | Liquid |
Catalog Number | OP-3512-5xp |
Result Time | 4 hrs |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,200 / KitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kit |
ICMR Approved | No |
Usage/Application | Laboratory |
Number of Reactions(Preps)/Kit | 10 |
Catalog Number | OP-3502-10xp |
Product Type | KIT |
Brand | PROGENE |
Country of Origin | Made in India |
CAT.NO | PRODUCT | EXPS |
OP-3502-10xp | Pro TechEx-Column Chromatography Teaching Kit | 10Exps |
Additional Information:
Approx. Rs 4,450 / KitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kit |
ICMR Approved | No |
Brand | Progene |
Size | 10xp |
Model Name/Number | OP-3509-10xp |
Country of Origin | Made in India |
Cat.No | Product | Experiments |
OP-3509-10xp | Pro TechEx-Paper Chromatography Teaching Kit | 10 Exps |
Components |
Chromatography Paper (RT) |
Proline (4°C) |
Histidine (4°C) |
Iso- Leucine (4°C) |
Solvents (BAW) (RT) |
Ninhydrin Reagent (RT) |
Rf value standard chart sheet (RT) |
Protocol |
Additional Information:
Approx. Rs 14,700 / KitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kit |
ICMR Approved | No |
Temprature | RT, 4C & -20C |
Grade Standard | PROGENE |
Catalog Number | OP-3505-5xp |
Result Time | 4hrs |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Affinity chromatography was developed originally for the fractionation of proteins from biological samples. Since then the method has gained broad popularity and has been extensively used for the efficient purification of a variety of biomolecules.
Affinity chromatography is based on the specific coordinate covalent bond of amino acids to metals, particularly histidine. This technique works by allowing proteins with an affinity for metal ions to be retained in a column containing immobilized metal ions, such as cobalt, nickel, copper for the purification of histidine containing proteins or peptides, iron, zinc or gallium for the purification of phosphorylated proteins or peptides.
Additional Information:
Approx. Rs 4,800 / KitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kit |
ICMR Approved | No |
Packagint Type | Box |
Number of Reactions(Preps)/Kit | 5 |
Grade Standard | Progene |
Physical State | Liquid |
Catalog Number | OP-3508-5xp |
Product Type | KIT |
Result Time | 1 day |
Shelf Life | 12 Months |
Brand | PROGENE |
Country of Origin | Made in India |
Ion exchange is probably the most frequently used chromatographic technique for the separation and purification of proteins, polypeptides, nucleic acids, polynucleotides, and other charged biomolecules . The reasons for the success of ion exchange are its widespread applicability, its high resolving power, its high capacity, and the simplicity and controllability of the method.
Cat. NO | Product | Experiments |
OP-3508-5xp | Pro TechEx-Ion Exchange Chromatography (Lysozyme Purification) Teaching Kit | 5 Exps |
Components |
CM-Cellulose (4°C) |
Column (RT) |
Solution I (4°C) |
Solution II (4°C) |
1M NaCl (RT) |
Micrococcus luteus (4°C) |
Standard lysozyme(4°C) |
Phosphate Buffer (RT) |
Protocol |
Additional Information:
Explore More Products
© Oprl Biosciences Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited