Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage | -20 Degree |
| Brand | PROGENE |
| Pack Size | 50 Reaction (250ul) |
| Temprature | -20 Degree |
| Packagint type | Sealed cover |
| Grade Standard | Progene |
| Product Type | Prestained Protein Marker |
| Usage/Application | Molecular biology |
| Model Name/Number | OP-1020-250ul |
| Noise Level | 0 |
This product, Prestained Protein Marker, is composed of 11 highly pure and pre-stained recombinant proteins. It indicates a molecular weight range of 8-200 kDa in Tris-Glycine gel (~8, ~13, ~20, ~30, ~40, ~55, ~68, ~90, ~110, ~140, ~200 kDa), with the 90, 30, and 8 kDa markers appearing as pink bands, while the others appear as blue bands. This allows for the dynamic observation of protein electrophoresis or the assessment of protein transfer efficiency. It is suitable as a protein molecular weight standard for SDS-PAGE and Western blot
Additional Information:
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage | -2O DEGREE |
| Brand | PROGENE |
| Pack Size | 50 REACTION (250UL) |
| Temprature | -2O DEGREE |
| Packagint type | SEALED COVER WITH ICE PACK |
| Grade Standard | PROGENE |
| Product Type | LADDER |
| Usage/Application | MOLECULAR BIOLOGY |
| Model Name/Number | OP-5532-250UL |
| Noise Level | 0 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Oprl Biosciences Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited